Note that this will be updated frequently.
{Last update: Saturday December 08, 2012 03:07 PM}
Planned Homework
Homework Leading to Final Exam
Tuesday 10/30 | During lab on 10/30. 3.5: Conceptual Questions #1-4 3.5: Exercises #11, 14, 21, 23, 24, 35, 39, 56, 57, 60, 68, 89 Also, see WebAssign for online homework and due dates. During Lecture:3.4: Conceptual Question #1 3.4: Exercises #2, 8 Also, see WebAssign for online homework and due dates. |
Thursday 11/1 | 3.4: Conceptual Questions #2-3 3.4: Exercises #9, 13, 27, 37, 42, 53, 61, 64, 66, 75 Also, see WebAssign for online homework and due dates. 3.6: Conceptual Questions 1-2 3.6: Exercises #9, 18, 42, 46, 50 Also, see WebAssign for online homework and due dates. |
Tuesday 11/6 | 3.7: Conceptual Questions #1-2 3.7: Exercises #3, 33, 57 Also, see WebAssign for online homework and due dates |
Thursday 11/8 | 3.8: Exercises #2, 3, 6, 14, 15, 32, 39, 49, 50, 51, 57, 58 Also, see WebAssign for online homework and due dates. 4.1: Conceptual Questions #1-2 |
Tuesday 11/13 | 4.1: Conceptual Questions #3-4 4.1: Exercises #9, 14, 19, 21, 24, 29, 37, 40, 41, 48, 54, 68, 71 Also, see WebAssign for online homework and due dates. 4.2: Conceptual Questions #2 4.2: Exercises #3, 11, 17, 18, 19, 29, 41, 47, 65, 67, 77, 87 Also, see WebAssign for online homework and due dates. |
Thursday 11/15 | 4.3: Exercises #2, 8, 22, 39, 42, 51 Also, see WebAssign for online homework and due dates. Website link to be used in class: click here and here. Here is another link that for investigating sums: click here. Here is the link to the Riemann Sums site shown in class for you to review: click here. |
Tuesday 11/20 | 4.4: Conceptual Questions #1-3 Also read page 450-456 and work all examples on these pages. Also, work through Example 4 on page 448. 4.4: Exercises #1, 4, 9, 18, 27, 63, 64, 65, 66, 67 Also, see WebAssign for online homework and due dates. |
Thursday 11/22 | THANKSGIVING HOLIDAY |
Tuesday 11/27 | 4.5: Conceptual Questions #1-5 4.5: Exercises #1, 3, 9, 14, 18, 19, 21, 24, 31, 32, 51, 58, 60, 62, 69, 79, 85, 97, 99 Also, see WebAssign for online homework and due dates. |
Thursday 11/29 | 4.6 Conceptual Questions #1-3 4.6 Exercises #4, 6, 21 Also, see WebAssign for online homework and due dates. 5.1 Conceptual Questions #1-2 5.1 Exercises (all are on WebAssign note the due date 11:59 p.m. on 12/6). |
Tuesday 12/4 | Finish 5.1 and Review. |
Wednesday 12/5 | Last Day of Classes |
Saturday 12/10 | Final Exam: 3:30-6:00 p.m. in COBA 147 Make sure you bring a photo ID, pencil, and an allowed scientific calculator. You will need to bring a scantron (Type: 882-E or 882-ES). |
Homework for Midterm II
Date | Section/Problems |
Tuesday 9/25 | Lecture in Lab: 2.4: Conceptual Questions #1-3 2.4: Exercises #3, 17, 26, 34 Also, see WebAssign for online homework and due dates. 2.5: Conceptual Question #2 2.5: Exercises #3, 18, 22, 26, 32a, 33, 36, 37, 40, 43, 52 Also, see WebAssign for online homework and due dates. |
Thursday 9/27 | 2.6: Conceptual Question #3 2.6: Exercises #1, 3, 5, 10, 12, 17, 19, 30, 43, 48, 61, 62, 63, 64, 71a, 73, 74, 78, 80, 87a, 94 Chain Rule song from the North Carolina School of Science and Mathematics Also, see WebAssign for online homework and due dates. |
Tuesday 10/2 | 2.7: Conceptual Questions #1b, 2 2.7: Exercises #5, 8, 21, 28, 36, 37, 59, 65, 91 2.8: Conceptual Questions #3a, 4-5 2.8: Exercises #6, 7, 13, 18, 26, 31, 33, 34, 40, 48, 54 Also, see WebAssign for online homework and due dates. |
Thursday 10/4 | 2.9: Conceptual Question #2 2.9: Exercises #3, 6, 9, 16, 18, 24, 28, 29 Also, see WebAssign for online homework and due dates. |
Tuesday 10/9 | 2.10: Conceptual Questions #2 2.10: Exercises #3, 19, 25, 27, 33, 42, 45 Also, see WebAssign for online homework and due dates. Chapter 2 Review (pgs 273-277) Concept Review: #6, 9 Review Exercises: 17, 19, 21, 23, 25, 27, 35, 36, 43, 48, 61, 64, 66, 67, 71, 75, 79-82, 83, 85, 87, 89, 91, 97, 101, 103, 105, 107-109, 112-113, 121, 125 |
Thursday 10/11 | 3.1: Conceptual Questions #1-2 3.1: Exercises # 1, 2, 13, 21, 23, 26, 37, 39 Also, see WebAssign for online homework and due dates. Note the part of the WebAssign Assignment for 3.1 that you can now attempt includes 1-4 & 8. |
Tuesday 10/16 | 3.1: Conceptual Question 3 3.1: Exercises #42, 51, 59, 66, 70, 79 WebAssign Assignment for 3.1 #s 5-7, 10-11. 3.2: Conceptual Questions #1-3 3.2: Exercises #4, 8, 12, 16, 18, 21, 24, 26, 27, 36, 51 Also, see WebAssign for online homework and due dates. Make sure you have completed the review problems for Chapter 2 by this time so that you can spend more time on Sections 3.1-3.3 material next week in preparation for the midterm. |
Thursday 10/18 | 3.3: Conceptual Questions #1-3 3.3: Exercises #9, 14, 15, 17, 32, 42, 43, 56, 58, 59, 63 |
Tuesday 10/23 | Review for Midterm 2 [Your Midterm is comprehensive, but will focus on material covered since the last midterm through section 3.3.] 3.5: Conceptual Questions #1-4 3.5: Exercises #11, 14, 21, 23, 24, 35, 39, 56, 57, 60, 68, 89 Also, see WebAssign for online homework and due dates. Note: For Lab on Thursday and class on Thursday we will be reviewing. Please complete the old midterms before class on Thursday: M2F10 (omit #9 and #14); M2S11 Remember to review your labs, homework assigned, lecture notes (particularly examples worked in class and worked examples in the book), and the review problems assigned. |
Thursday 10/25 | Review for Midterm 2 |
Friday 10/26 | MIDTERM II: 6-8 p.m. in LS 118 Make sure you bring a photo ID, pencil, and an allowed scientific calculator. You will need to bring a scantron (Type: 882-E or 882-ES). |
Tuesday 10/30 | During lab on 10/30. 3.5: Conceptual Questions #1-4 3.5: Exercises #11, 14, 21, 23, 24, 35, 39, 56, 57, 60, 68, 89 Also, see WebAssign for online homework and due dates. During Lecture:3.4: Conceptual Questions #1-3 3.4: Exercises #2, 8, 9, 13, 27, 37, 42, 53, 61, 64, 66, 75 Also, see WebAssign for online homework and due dates. 3.6: Conceptual Questions 1-2 3.6: Exercises #9, 18, 42, 46, 50 Also, see WebAssign for online homework and due dates. |
Homework for Midterm I
Date | Section/Problems |
Thursday 8/23 | (Review Exercises) Chapter 0, pgs 96-98: #1-3, 5, 9, 14-16, 18, 27, 32, 36, 41, 42, 45, 49, 59, 62, 64 Note: These exercises should provide a general review of precalculus concepts and skills for calculus. |
Tuesday 8/28 | 1.1: Conceptual Questions #1-4 1.1: Exercises #1, 3, 5, 8, 11, 31, 33 Also, see WebAssign for online homework and due dates. |
Thursday 8/30 | Note: You need to work Examples 8-10 on pgs 117-118 and Examples 14-15 on pgs 121-122. 1.2: Conceptual Questions #2, 4 1.2: Exercises #23-25, 27, 28, 31, 32, 34, 35, 37, 38, 48, 55, 60, 65, 70, 75, 77, 93, 99, 100, 101 Also, see WebAssign for online homework and due dates. NOTE: Your quiz is on WebAssign and is due by Saturday night. Also, Mr. Campbell will be assigning your lab groups via blackboard. Use your UTA login to get into blackboard and you will select your lab section number (Math 1426-711, Math 1426, 721, or Math 1426-701). |
Tuesday 9/4 | 1.4: Conceptual Questions #1, 2, 4 1.4: Exercises #3 (note that you are being asked to identify points of discontinuity), 29, 35, 54, 56 |
Thursday 9/6 | 1.4: Exercises #15, 16, 41, 42, 49, 50, 54, 63, 96 Also, see WebAssign for online homework and due dates. Note that we have covered most of this (Section 1.5) in the second lecture this semester. I will formally complete the section on 9/11, but you are ready to attempt this homework. I’ve extended the WebAssign due date for Section 1.5 by one day. 1.5: Conceptual Questions #1-2 1.5: Exercises #5, 9, 22, 41-44 Also, see WebAssign for online homework and due dates. |
Tuesday 9/11 | 2.1: Conceptual Questions #1-2 2.1: Exercises #6,13, 17, 20, 25, 26, 27, 29, 35, 39, 44, 46, 50, 51, 60 Also, see WebAssign for online homework and due dates. |
Thursday 9/13 | 2.2: Conceptual Questions #4 2.2: Exercises #7, 30, 35a, 39, 42, 57, 58, 74 2.3: Conceptual Question #2(a) 2.3: Exercises #1, 4, 37, 45, 50, 61 2.3: Conceptual Question #2(b) 2.3: Exercises #8, 24, 48, 57 Also, see WebAssign for online homework and due dates. |
Tuesday 9/18 | We will review for Midterm I in class today. Review for Midterm I Chapter 1 (pgs 158-161) Concept Review: #1 (a-c), 2 (a-c), 3, 4, 5, 6, 7 Review Exercises: #1-2, 4, 5, 7, 10, 12, 14, 19, 21, 23, 28, 29, 30, 31-32, 33-34, 40, 43, 45, 47, 55 Chapter 2 (pgs 273-276) Concept Review: #1, 2, 3 Review Exercises: #1-4, 6, 9, 11-13, 16, 65, 67, 70, 75, 78-80, 101-102, 110 Note: Remember to review your labs, homework assigned, lecture notes (particularly examples worked in class), and the review problems assigned. For class on Thursday, please come with questions from these old midterms (click on link): Fall 2010 and Spring 2011 |
Thursday 9/20 | We will review for Midterm I in class. |
Friday 9/21 | MIDTERM I: 6-8 p.m. in LS 118 Make sure you bring a photo ID, pencil, and an allowed scientific calculator. You will need to bring a scantron (Type: 882-E or 882-ES). |