Date | Section/Problems |
Thursday 4/8 | 4.4 # 5-25 odd, 29, 37, 47, 48, 53 (For answers click here.) 4.5 # 1, 2, 3, 5, 7, 10, 11, 12, 14, 19, 22, 27, 28, 29, 31, 32, 33, 36, 39, 52 |
Tuesday 4/13 | 4.6 # 3, 4, 6, 7, 8, 11, 13, 14, 16, 17, 18, 19, 21, 26 4.7 # 1-6, 10-12, 23-28, 38, 40, 44 |
Thursday 4/15 | 5.1 # 1-29 odd, 40 (ans. 144 ft; at t=6 sec), 41-51 odd |
Tuesday 4/20 | 5.2 # 1-10, 13, 15, 25, 28 5.4 #1-16 all, 17-37 odd, 38, 52-55 |
Thursday 4/22 | 5.3 # 2, 10, 11, 17, 19, 21, 23, 24, 25, 27, 28, 29 |
Tuesday 4/27 | 5.4 # 39-44 all, 61, 62 5.5 # 9-41 odd |
Thursday 4/29 | 5.5 # 47, 49, 56-59 Chapter 5 Review p. 346 # 22-30 all, p. 347 # 1-31 odd, 36-42 all |
Tuesday 5/4 | MAA Final Exam Review 3:30-5:30 p.m. Meet by the Math Clinic |
Thursday 5/6 | Study for the final exam !!! |
Final Examination | Saturday May 8th, 3:00-5:30 p.m., LS 124 |
Homework for Midterm II
Date | Section/Problems |
Tuesday 2/24 | 3.3 # 1-53 odd CHALLENGE # 54, 55 |
Thursday 2/26 | 3.4 # 5, 7, 8, 9, 11, 13, 15, 17, 21, 23, 35, 37, 39, 40, 41, 45 CHALLENGE # 53, 57 3.5 # 3-45 odd (or every other odd), 51, 52, 53 CHALLENGE # 61, 66, 67, 68 |
Tuesday 3/2 | 3.6 # 1-15 odd, 19, 27, 35, 36, 39, 43, 47, 48, 51, 54, 55 CHALLENGE # 62, 63, 67, 68 |
Thursday 3/4 | 3.7 # 1, 2, 3, 7, 13, 14, 15, 17, 19, 22-27, 32, 33, 34, 38 For answers click here. |
Tuesday 3/9 | 3.8 # 3, 5, 9, 13, 19, 20 (answer: -.01), 24 (answer: 2%), 25, 33, 37, 43 CHALLENGE: 38, 40 |
Thursday 3/11 | 4.1 # 1, 3, 9, 10 (Answer: min value is 0; max value is 0.5e^-1); 11, 19, 21, 25-39 odd, 43, 53, 55, 574.2 # 3, 5, 9-21 odd, 27, 31, 33 CHALLENGE # 40, 42, 43 |
Tuesday 3/23 | 4.3 # 6-11. For answers click here. |
Thursday 3/25 | 4.3 # 12, 13, 16, 18, 19, 36, 40. For answers click here. |
Tuesday 3/30 | Complete homework from Section 3.3-Section 4.3 |
Thursday 4/1 | Review |
Friday April 2nd | Midterm II, 6:00-8:00 p.m. |
Homework for Midterm I
Date | Section/Problems |
Tuesday 1/20 | 1.1 # 5, 13, 15, 17, 25, 27, 29, 31, 35, 391.2 # 5, 7, 9, 11, 13, 17, 21, 25, 27, 321.3 # 5, 11, 15, 27, 31, 37, 38, 41, 66, 71 Chapter 1 Review Practice Problems p.43 # 18, 19, 20, 21, 28 |
Thursday 1/22 | 1.1 # 19-24, 43-46, 51-561.3 # 9, 10, 36, 40, 45-501.4 # 3-17 odd, 19-30, 37-44, 47 Chapter 1 Review p.43 Practice # 25; Supplementary # 15, 16, 29, 37 |
Tuesday 1/27 | 2.1 # 1-6, 11-16, 502.2 # 1, 2, 3, 5, 6, 11, 12, 13, 15, 17, 19, 37, 39, 41, 43, 49, 53, 55, 57 (Click here for answers to even problems.) |
Thursday 1/29 | 2.2 # 4, 7-10, 21-31 all or odd (Click here for answers to even problems.) Chapter 2 Review: Practice Problems # 19-24; Supplementary # 9-27, 58, 59 |
Tuesday 2/3 | 2.3 # 5-13, 15, 16, 19, 20, 21-33 odd, 34, 39, 43 (Click here for answers to even problems.) Chapter 2 Review: Practice # 26, 29, 30; Supplementary # 37-40, 41, 42, 44, 48, 54, 55 |
Thursday 2/5 | 2.4 # 13-47 odd, 48, 56-60, 66-68 (Click here for answers to even problems.) Chapter 2 Review: Practice # 28; Supplementary # 1-8, 52 |
Tuesday 2/10 | Complete homework from Chapter 2 |
Thursday 2/12 | 3.1 # 5-29 odd, 33-39 odd, 46, 50, 51, 52 |
Tuesday 2/17 | 3.2 # 1-3, 5-37 odd, 43, 45, 49-52 CHALLENGE: # 42, 46, 47, 48, 60, 61 |