Date | Section | Homework | Classwork | Challenge | Assigned Reading |
8/26/08 | 2. Binary operations | § 0.# 1, 3, 5, 9, 12, 25, 27, 29-32 § 1. # 1-11 § 2 #1-5, 7-11, 14-25, 36, 37 | § 2 pp. 25-28 # 7-11, 14-14, 17-23, 25 | p. 28 # 35 | Sections 0 and 1. Section 3 |
8/28/08 | 3. Isomorphic binary structures | § 3. # 1-8, 11, 12, 16-18, 21, 22, 26-32 | § 3. # 6, 8, 12, 17, 19 | p. 36 # 33, 34 | Section 4 |
9/2/08 | 4. Groups | § 4 # 1-5, 25, 28, 29, 32, 35, 36, 38, 41 | § 4 #1-5, 23, 24 | p. 49 # 39, 40 | Section 5 |
9/4/08 | 5. Subgroups | §5 # 8, 9, 14, 16, 19, 21, 22, 27, 28, 37-43, 47, 49, 51, 52, 54, 55, 57 | §5 # 20, 36 | pp.58-59 # 45, 50, 53, 56 | Section 6 |
9/9/08 | 6. Cyclic subgroups | § 6 # 8-11, 14, 15, 17, 18, 23, 28, 29, 30, 32, 33-37, 44, 49, 50, 55 | § 6 # 18, 26, 32 | p. 66 # 46, 48 | Section 7 Section 8 (up to p. 79) |
9/11/08 | 7. Generating Sets 8. Groups of Permutations | ||||
9/16/08 | 9. Cayley’s theorem | ||||
9/18/08 | Review for test | ||||
9/23/08 | Test #1 |
Homework that will be collected
Homework | Date Assigned | Date Due |
HW # 1. Section 2 # 2, 4, 8, 18, 37 Section 3 # 4, 12, 16, 29 | 8/28/08 | 9/4/08 |
HW # 2 Section 4 # 29, 35 Section 5 # 8, 16, 22, 42, 47, 51, 52, 57 | 9/4/08 | 9/11/08 |
HW # 3 Section 6 # 14, 28, 34, 36, 44 | 9/18/08 |