MondayWednesday
8/25  Review8/27   1.1, 1.2
9/1    No Class9/3    1.2, 1.3
9/8  1.49/10   1.5                 Quiz # 1
9/15  1.69/17   1.7
9/22   1.89/24   Review Test # 1
 Midterm Examination 1
Friday September 26, 1:00-3:30 p.m.
9/29   2.110/1  2.2
10/6   2.310/8   2.4
10/13  2.510/15   2.6                Quiz # 2
10/20   3.110/22   3.2
10/27   3.310/29   Review Test # 2
 Midterm Examination 2
Friday October 31st, 1:00-3:30 p.m.
11/3    3.411/5 3.5
11/10   3.511/12  4.1
11/17   4.211/19   4.3                     Quiz # 3
11/24   4.411/25    4.5
12/2   Review Final exam12/4 Review Final exam